FEC data shows the refunded expenditure was for: "Contribution refund to an individual, partnership or limited liability company."
Kistner for Congress has refunded $49,640 total since Jan. 1.
The following table lists all refunds the committee made in June.
Committee Refunds in June
| Date | Donor | Amount |
|---|---|---|
| June 30 | Robert Challey | $8,700 |
| June 10 | Fausto Diaz | $2,900 |
| June 15 | Gregg W. Steinhafel | $2,900 |
| June 15 | Thomas G. Weeks | $2,900 |
| June 25 | David P. Storch | $2,900 |
| June 25 | Mark E. Davis | $2,900 |
| June 30 | Cynthia J. Leaman | $2,900 |

Alerts Sign-up