In December 2021, there were 397 homes sold, with a median home sale price of $314,250 in Dakota County.
Top 100 home sales in Dakota County for December 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Joel and Noreen Sedgeman | Sunfish Lake | 2099 Charlton Road | $1,250,000 |
| Tamarack Land-Lake Marion Commons LLC | Lakeville | 11005 203rd St. | $1,100,000 |
| Joseph and Melissa Bezotte | Rosemount | 13273 Pine Bend Trail | $800,000 |
| Eileen and Erik Englund | Lakeville | 9464 183rd Court | $800,000 |
| Erin T. and Andrew T. Barnhart | Eagan | 1452 Kings Wood Lane | $740,000 |
| Jennifer Lynn Edney and John Henry Schrieber | Lakeville | 5226 167th St. | $725,000 |
| Andrew and April Fluharty | Nininger | 15664 Freeborn Ave. | $710,000 |
| Jon L. and Carey H. Peterson | Lakeville | 17075 Jasper Lane | $692,900 |
| Elizabeth Tinucci and Marcos Stoffel | Mendota Heights | 818 Park Place Drive | $685,000 |
| John M. Cole | Eagan | 6351 Argenta Trail | $680,000 |
| Rita M. Hutchens | Lakeville | 16565 Endeavor Lane | $675,000 |
| Neal and Jessica Mikacevich | Inver Grove Heights | 11096 Apennine Way | $664,900 |
| Bryan and Kristin Anne Lerette | Eagan | 3477 Sawgrass Trail | $650,000 |
| Ryan Craig and Kyndra Kae Weber | Lakeville | 20665 Hartford Way | $650,000 |
| Merlin Anu Anoop K. and Usha M. Mathew Anoop K. | Rosemount | 12890 Biscayne Ave. | $635,000 |
| Barbara Onwona-Appiah | Lakeville | 21143 Ixonia Lane | $620,000 |
| Gerd and Jenelle Clabaugh | Rosemount | 13482 Brilliant Gem Ave. | $602,000 |
| Nikolas and Jazmine Hofbauer | Rosemount | 4131 145th St. | $590,000 |
| Daniel J. and Stephanie F. Austing | Lakeville | 16938 Enfield Path | $589,000 |
| Michael J. and Nicole M. Mellas | Apple Valley | 13410 Guild Ave. | $589,000 |
| Sarah and Anthony Buckley and Christian and Joshua Brooks | Mendota Heights | 1937 Dodd Road | $580,000 |
| Ryan and Taryn Seys | Lakeville | 20980 Jury Court | $565,000 |
| Jacob S. and Lauren L. Cotner | Inver Grove Heights | 5895 Blackberry Trail | $565,000 |
| Grant G. Hall and Katie Szczerbiak | Lakeville | 20568 Jupiter Path | $559,900 |
| Nghia Tu and Kareena Jo Tran | Apple Valley | 12888 Frost Point Way | $557,500 |
| Kou K. Lor and Chai Yang | Inver Grove Heights | 3444 83rd St. | $550,000 |
| Elizabeth Brown and Jermaine Brown II | Apple Valley | 15846 Elmwood Lane | $543,700 |
| Erik Baker | Lakeville | 16593 Interlachen Blvd. | $539,000 |
| Christopher and Meghan Miera | Lakeville | 20763 Gemini Trail | $535,000 |
| Logan J. and Elizabeth C. Bouts | Lakeville | 16951 Hubbard Trail | $535,000 |
| Jacob and Dana Huffman | Apple Valley | 15877 Eastbend Way | $535,000 |
| Farida Mohamud Mohamed and Khalid Mohamed Abshir | Burnsville | 3409 Garnet Court | $535,000 |
| Andrew Thomas Clauson | Lakeville | 20509 Jura Trail | $534,000 |
| Joshua Ryan and Lisa Michelle Nelson | Apple Valley | 13226 Glenhaven Ave. | $525,000 |
| Kristen E. and Lucas A. Grossoehme | Empire | 19422 Carmel Trail | $525,000 |
| Andrew N. and Kaminie D. Ramdial | Rosemount | 14224 Bayberry Trail | $525,000 |
| Douglas A. Mutcher and Sheryl A. Waddick | Lakeville | 19040 Ireton Way | $520,000 |
| Adrian and Kim Quilling | Lakeville | 17129 Jonquil Ave. | $517,000 |
| Lance and Tracy Howard | Burnsville | 120 Crestridge Drive | $515,000 |
| Sally Gene Cortez and Daniel Ngo | Eagan | 4178 Countryside Drive | $512,000 |
| Jon Kachman | Burnsville | 12636 Sable Drive | $505,000 |
| Eric and Taylor B. Purves | Apple Valley | 13840 Duluth Drive | $500,000 |
| Maria Haugh and Zachary Warnock | Lakeville | 17696 Hyde Park Ave. | $500,000 |
| Alyssa and Conor Merrigan | Lakeville | 18698 Kanabec Court | $495,000 |
| Janna Kirsten Lee and Corey Michael Hartman | Eagan | 4868 Knottingham Circle | $490,000 |
| Kevin L. Lile | Apple Valley | 12557 Everest Trail | $490,000 |
| Joni and Katrina Pruett | Burnsville | 13401 First Ave. | $489,000 |
| Sterling True and Kellie Nelson | Farmington | 18377 Dunbury Circle | $485,100 |
| Matthew Westfall Miskovich | Mendota Heights | 1650 Lilac Lane | $482,500 |
| Thomas and Leslie and Lisa Wegner | Apple Valley | 13343 Glenhaven Court | $479,900 |
| Samuel J. and Sarah Rawley | Eagan | 972 Wildflower Court | $471,000 |
| Brian Rottinger and Ting Yu Hsu | Rosemount | 4305 144th St. | $469,900 |
| Jonah C. and Hannah Parrott | Rosemount | 14023 Cobbler Ave. | $467,500 |
| Alicia Miller and Paul Buchel | Mendota Heights | 1061 William Court | $466,000 |
| Sunny Abode LLC | Inver Grove Heights | 1240 82nd St. | $465,000 |
| Cody Robert and Mary Lowe | Eagan | 4852 Wellington Court | $460,000 |
| D'Angelos Christian Lee Svenkeson | Inver Grove Heights | 7785 Bester Ave. | $460,000 |
| Olivia Carideo, Ryan David Kleinfehn and Mary and Mark D. Bloom | Mendota Heights | 699 Third Ave. | $460,000 |
| Phillip and Becky Powell | Rosemount | 14357 Dawson Court | $460,000 |
| Joel Lambert and Jocelyn Swanson | Eagan | 1061 Kirkwood Drive | $459,900 |
| Sylvia and Brett Skalisky | Lakeville | 16781 Jaguar Place | $459,000 |
| Laurie A. Emde | Hastings | 309 Eighth St. | $455,000 |
| Matthew Mickelson | Burnsville | 116 Crestridge Drive | $455,000 |
| Bryan Ulrich and Carlee Meehan | Apple Valley | 8750 Highwood Way | $450,000 |
| Stacey and Ricardo Cerda | South St. Paul | 719 13th Ave. | $450,000 |
| Andrew and Staci Miller | Rosemount | 4227 143rd St. | $445,000 |
| Caleb J. and Jenna R. Corrow | Eagan | 624 McFaddens Trail | $445,000 |
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | Apple Valley | 14346 Ebony Lane | $444,800 |
| Mitchell P. and Kaitlyn Schaps | Burnsville | 1105 Rushmore Drive | $435,000 |
| Branden and Devon Seira | Burnsville | 701 Woodview Drive | $430,000 |
| Matthew and Nikita Bergstrom | Eagan | 4868 Richard Lane | $425,750 |
| Sokyem and Sreytouch Ung | Burnsville | 3208 132nd St. | $425,000 |
| Stanley and Martina Shinker | Empire | 19961 Calgary Trail | $425,000 |
| Hannah and Zachary W. Berkebile | Eagan | 1281 Raspberry Lane | $425,000 |
| Nathan Bode and Heather Killeen-Bode | Lakeville | 17084 Hayes Ave. | $424,900 |
| Trista J. and Nickolas J. Kelly | Hastings | 17275 Blackbird Trail | $424,900 |
| Amy and Peter John Rother | Eagan | 708 Calvin Court | $422,500 |
| Daniel Koniar and Cassandra Nelson | Burnsville | 2001 Manor Blvd. | $420,000 |
| Matthew and Erica Iverson | Lakeville | 17251 Harrington Way | $415,000 |
| Shawn McKinney | Apple Valley | 8630 Hunters Way | $414,500 |
| Emigdio Lopez and Lori Lopez-Sanders | Burnsville | 3017 Rainier Court | $410,000 |
| Penny J. and Jonathan P. Tupy | Lakeville | 17455 Halifax Path | $410,000 |
| Nathan and Tara Larson | Lakeville | 17680 Icon Trail | $410,000 |
| Mo Paylen | Apple Valley | 8012 Upper 145th St. | $410,000 |
| The Trust Agreement of Milton and Carolyn Heim | Hastings | 2225 Glacier Way | $409,800 |
| Irvin L. Hosford | Empire | 3127 201st St. | $406,000 |
| Jacob H. and Kristin B. and James S. Moeller | Lakeville | 20362 Indio Path | $406,000 |
| April Johnson and John Martin | Apple Valley | 15805 Hyland Pointe Court | $405,000 |
| Amanda and Micah Muller | Apple Valley | 14170 Guthrie Ave. | $405,000 |
| A. Delaware Statutory Opendoor Property Trust I. (trust) | Apple Valley | 5982 133rd St. Court | $401,300 |
| Sean J. Edmeier and Kristin A. Schwecke | Farmington | 5913 189th St. | $400,000 |
| Sfr Acquisitions 1 LLC | Burnsville | 1213 158th St. | $400,000 |
| Matthew Benson and Haleigh D'Adamo | Rosemount | 13456 Daffodil Path | $400,000 |
| Sfr Acquisitions 1 LLC | Lakeville | 21086 Hyacinth Ave. | $399,995 |
| Daniel Kroeninger and Morgan Sanken | Inver Grove Heights | 7620 Bowman Court | $399,900 |
| Sandra S. McCollum | Hastings | 1707 14th Court | $399,900 |
| Bruce W. and Barbara A. Miers | Apple Valley | 12888 Falcon Drive | $399,000 |
| Timothy Lyons and Laura Chatham | Farmington | 20950 Capri St. | $395,000 |
| Mikhail Viktorovich Kuksenko | Apple Valley | 13870 Garrett Ave. | $395,000 |
| Macy Vandenberg | Inver Grove Heights | 7180 Dawn Ave. | $395,000 |

Alerts Sign-up