This was 5.4 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 892.
97.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lilydale for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 23 | 2.7 |
| Regular high school diploma | 113 | 13.2 |
| GED or alternative credential | 12 | 1.4 |
| Some college, less than 1 year | 30 | 3.5 |
| Some college, 1 or more years, no degree | 216 | 25.3 |
| Associate's degree | 67 | 7.9 |
| Bachelor's degree | 220 | 25.8 |
| Master's degree | 102 | 12 |
| Professional school degree | 41 | 4.8 |
| Doctorate degree | 29 | 3.4 |

Alerts Sign-up