This was 31.4 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 525.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sunfish Lake for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 21 | 6.2 |
| GED or alternative credential | 4 | 1.2 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 44 | 12.9 |
| Associate's degree | 10 | 2.9 |
| Bachelor's degree | 123 | 36.1 |
| Master's degree | 60 | 17.6 |
| Professional school degree | 66 | 19.4 |
| Doctorate degree | 13 | 3.8 |

Alerts Sign-up