This was 8.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 20,132.
92.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in South St. Paul for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 967 | 7.2 |
| Regular high school diploma | 3,219 | 24 |
| GED or alternative credential | 533 | 4 |
| Some college, less than 1 year | 1,188 | 8.9 |
| Some college, 1 or more years, no degree | 2,118 | 15.8 |
| Associate's degree | 1,789 | 13.3 |
| Bachelor's degree | 2,657 | 19.8 |
| Master's degree | 715 | 5.3 |
| Professional school degree | 79 | 0.6 |
| Doctorate degree | 149 | 1.1 |

Alerts Sign-up