Adobe Stock
Adobe Stock
Of the 2,743 subsidies provided, the largest was for Pahl's Market, Inc., which received $198,879 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Dakota County farmer was $1 to Regents of the University of Minnesota.
There were 3,293 fewer subsidies than the year before, and the total value of the subsidies fell by $19,337,243.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Pahl's Market, Inc. | $198,879 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $214,445 |
Far Gaze Farms | $130,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,757 |
Schrader Grain Partnership | $108,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $214,225 |
Robert Kluver | $99,380 | Pandemic Livestock Indemnity Program | $114,074 |
Sorg Farms Partnership | $91,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,945 |
Thomas Otte | $77,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,320 |
Robert J. Wesolowski | $65,865 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $131,037 |
CHS Capital, LLC | $60,887 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $414,447 |
Prairie Farms Partnership | $58,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,564 |
Charles W. Eginton | $49,260 | Conservation Reserve Program Payment - Annual Rental | $56,863 |
D L Peterson Farms, Inc. | $47,684 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $66,704 |
CHS Capital, LLC | $47,403 | Price Loss Coverage Program | $414,447 |
Schrader Grain Partnership | $47,006 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,225 |
Thomas A. Sorem | $45,939 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,761 |
CHS Capital, LLC | $43,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $414,447 |
Kevin Bauer | $42,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,452 |
CHS Capital, LLC | $41,582 | Price Loss Coverage Program | $414,447 |
Lee H. Volkert | $40,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,441 |
Bradley G. Saueressig | $39,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,256 |
Ries Farms Partnership | $39,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,761 |
Brian P. Murphy | $38,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,239 |
Brian J. Peterson | $38,571 | Pandemic Livestock Indemnity Program | $38,571 |
Bruce C. Peterson | $38,571 | Pandemic Livestock Indemnity Program | $38,571 |
Carol A. Peterson | $38,571 | Pandemic Livestock Indemnity Program | $38,571 |
Chris B. Peterson | $38,571 | Pandemic Livestock Indemnity Program | $38,571 |
Marcia K. Peterson | $38,571 | Pandemic Livestock Indemnity Program | $38,571 |
Mary J. Peterson | $38,571 | Pandemic Livestock Indemnity Program | $38,571 |
3 P Farms, LLC | $38,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,117 |
Schrader Grain Partnership | $37,605 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,225 |
Prairie Farms Partnership | $37,381 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,564 |
Thomas G. Biscoe | $33,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,059 |
Thomas W. Fahey | $31,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,852 |
Jennifer Moritz | $31,761 | Conservation Reserve Program Payment - Annual Rental | $32,298 |
Sorem Farms | $31,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,288 |
RKSK Farms | $30,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,657 |
Steven H. Radke | $30,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,156 |
Prairie Farms Partnership | $29,904 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,564 |
Robert J. Wesolowski | $28,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,037 |
Bradley G. Saueressig | $28,218 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,256 |
Blake A. Otte | $27,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,549 |
Donald J. Swenson | $27,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,770 |
Triple O Dairy, Inc. | $26,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $173,760 |
Wallstreet Pork, Inc. | $26,904 | Pandemic Livestock Indemnity Program | $26,904 |
Daniel J. Lee | $25,972 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,419 |
Advantage Capital Management, Ltd. | $24,826 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $179,107 |
Advantage Capital Management, Ltd. | $24,826 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $179,107 |
Thomas A. Sorem | $24,741 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,761 |
Bradley F. Williams | $24,698 | Conservation Reserve Program Payment - Annual Rental | $25,462 |
Kerry Williams | $24,698 | Conservation Reserve Program Payment - Annual Rental | $25,462 |
Wayne Hallcock | $24,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,112 |
A & G Ranch | $23,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,914 |
Girgen Farms, LLC | $22,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,537 |
Bradley G. Saueressig | $22,574 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,256 |
Mary A. Cleland | $22,320 | Conservation Reserve Program Payment - Annual Rental | $34,508 |
Maureen Makens | $21,554 | Conservation Reserve Program Payment - Annual Rental | $21,554 |
Martin County Land, LLC | $21,260 | Conservation Reserve Program Payment - Annual Rental | $21,260 |
Steven Schwartz | $20,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,959 |
Robert McCallum | $20,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,455 |
Louis Stefanski Estate | $19,830 | Conservation Reserve Program Payment - Annual Rental | $19,830 |
Thomas A. Sorem | $19,793 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,761 |
Paul Luitjens | $19,762 | Conservation Reserve Program Payment - Annual Rental | $22,077 |
Michael D. Groth | $19,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,322 |
Groen Partners | $19,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,163 |
Messner Farms, Inc. | $19,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,534 |
Advantage Capital Management, Ltd. | $19,478 | Agricultural Risk Coverage Program - County | $179,107 |
Advantage Capital Management, Ltd. | $19,478 | Agricultural Risk Coverage Program - County | $179,107 |
D L Peterson Farms, Inc. | $19,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,704 |
Jacquelyn J. Underhill | $18,890 | Conservation Reserve Program Payment - Annual Rental | $18,890 |
Larry Coffing | $18,825 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $88,979 |
Advantage Capital Management, Ltd. | $18,588 | Market Facilitation Program - Crops Program | $179,107 |
Advantage Capital Management, Ltd. | $18,588 | Market Facilitation Program - Crops Program | $179,107 |
Darrel T. Johnson | $18,452 | Conservation Reserve Program Payment - Annual Rental | $18,452 |
Steven F. Biscoe | $18,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,588 |
Robert A. Durow | $18,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,276 |
Dutch Creek Farms, LLP | $18,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,016 |
Duane Kimmes | $17,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,990 |
Mcnamara Family Farm, Inc. | $17,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,995 |
Larry Coffing | $17,841 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,979 |
Genelle Forsberg | $17,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,956 |
BNB Farms, LLC | $17,760 | Conservation Reserve Program Payment - Annual Rental | $41,912 |
BNB Farms, LLC | $17,760 | Conservation Reserve Program Payment - Annual Rental | $41,912 |
Karen A. Olson | $17,402 | Conservation Reserve Program Payment - Annual Rental | $17,402 |
Donald J. Swenson | $17,222 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,770 |
Sciota Farms - C/O Dale Hallcock, LLC | $17,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,000 |
James N. Gergen | $16,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,463 |
Lydia E. Kelly | $16,835 | Conservation Reserve Program Payment - Annual Rental | $22,468 |
A & B Swanson Farm, LLC | $16,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,813 |
Earle R. Almquist | $16,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,757 |
River City Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $142,014 |
Sorg Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $134,905 |
Blake A. Otte | $16,699 | Dairy Margin Coverage Program | $155,549 |
Triple O Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $173,760 |
Michael L. Peterson | $16,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,490 |
Ronald J Bach Revocable Trust Dated May 4 1970 | $16,278 | Conservation Reserve Program Payment - Annual Rental | $21,324 |
Candace Hallcock | $16,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,946 |
Arnold J. Malecha | $16,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,145 |
Robert Haase | $15,813 | Conservation Reserve Program Payment - Annual Rental | $15,813 |
Julie K Lindquist-Peine | $15,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,051 |
Roger Peine | $15,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,051 |
Michael D. Groth | $15,700 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,322 |
Thomas Devney | $15,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,764 |
Pahl's Market, Inc. | $15,566 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $214,445 |
Keene Farms, LLC | $15,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,521 |
Daniel J. Lee | $15,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,419 |
Strohfus Stock Farm, LLC | $15,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,961 |
River City Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $142,014 |
Sorg Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $134,905 |
Blake A. Otte | $15,009 | Dairy Margin Coverage Program | $155,549 |
Triple O Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $173,760 |
Reuter Farms | $15,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,008 |
J Bar C, LLP | $14,826 | Conservation Reserve Program Payment - Annual Rental | $14,826 |
Michael H. Ludwig | $14,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,643 |
Daniel J Jirele | $14,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,429 |
River City Dairy, LLC | $14,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,014 |
Todd Steffenhagen | $14,566 | Conservation Reserve Program Payment - Annual Rental | $14,566 |
Far Gaze Farms | $14,529 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,757 |
Michael H. Ludwig | $14,471 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,643 |
Mchattie Farms, Inc. | $14,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,627 |
Pahl Farms - C/O Gary Pahl, Inc. | $14,309 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,595 |
Jerry Wicklund | $14,252 | Conservation Reserve Program Payment - Annual Rental | $15,876 |
Pahl Farms - C/O Gary Pahl, Inc. | $14,210 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,595 |
G Dubbels Farm, LLC | $14,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,204 |
Betty Yvonne Donahoe | $14,179 | Conservation Reserve Program Payment - Annual Rental | $15,702 |
CHS Capital, LLC | $14,093 | Price Loss Coverage Program | $414,447 |
Dean E. Beaulieu | $14,084 | Conservation Reserve Program Payment - Annual Rental | $32,559 |
Steven R. Herman | $13,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,486 |
Charles Rust | $13,830 | Conservation Reserve Program Payment - Annual Rental | $20,237 |
Donald J. Swenson | $13,778 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,770 |
Triple O Dairy, Inc. | $13,772 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $173,760 |
Larry Coffing | $13,682 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,979 |
Audrey Fox | $13,552 | Conservation Reserve Program Payment - Annual Rental | $17,640 |
David a Legvold | $13,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,843 |
Janet F. Childers | $13,472 | Conservation Reserve Program Payment - Annual Rental | $30,751 |
Bradley G. Saueressig | $13,446 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,256 |
Malecha Farms of Northfield, LLC | $13,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,382 |
Girgen Farms, LLC | $13,212 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,537 |
Richard W. Noble | $13,119 | Conservation Reserve Program Payment - Annual Rental | $33,454 |
River City Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $142,014 |
Sorg Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $134,905 |
Blake A. Otte | $12,888 | Dairy Margin Coverage Program | $155,549 |
Triple O Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $173,760 |
Daniel J. Lee | $12,875 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,419 |
CHS Capital, LLC | $12,826 | Price Loss Coverage Program | $414,447 |
CHS Capital, LLC | $12,826 | Price Loss Coverage Program | $414,447 |
CHS Capital, LLC | $12,826 | Price Loss Coverage Program | $414,447 |
CHS Capital, LLC | $12,826 | Price Loss Coverage Program | $414,447 |
River City Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $142,014 |
Sorg Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $134,905 |
Blake A. Otte | $12,809 | Dairy Margin Coverage Program | $155,549 |
Triple O Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $173,760 |
Norbert R. Kuhn | $12,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,918 |
FC Severson Farms, LLC | $12,532 | Conservation Reserve Program Payment - Annual Rental | $12,532 |
Andrew Endres | $12,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,053 |
Wesley Verne Peterson | $12,364 | Conservation Reserve Program Payment - Annual Rental | $14,282 |
David Neuenfeldt | $12,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,359 |
Julie R. Larson | $12,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,328 |
Gary Falkenberg | $12,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,929 |
Raymond F. Hall | $12,015 | Dairy Margin Coverage Program | $86,881 |
River City Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $142,014 |
Sorg Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $134,905 |
Blake A. Otte | $11,945 | Dairy Margin Coverage Program | $155,549 |
Triple O Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $173,760 |
Charles N. Radman | $11,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,941 |
Bee Xiong | $11,879 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,879 |
Joseph Steininger | $11,872 | Quality Loss Adjustment Program | $15,615 |
Thomas Devney | $11,810 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,764 |
Maybelle B. Rogers | $11,772 | Conservation Reserve Program Payment - Annual Rental | $11,772 |
Danny Thompson | $11,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,542 |
Brian M. Nicolai | $11,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,549 |
Daniel D. Kuhn | $11,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,517 |
Anthony a Vollbrecht Rvoc Living Trustee | $11,505 | Conservation Reserve Program Payment - Annual Rental | $11,505 |
Spring Creek Farm, LLP | $11,445 | Conservation Reserve Program Payment - Annual Rental | $35,585 |
Richard W. Noble | $11,407 | Conservation Reserve Program Payment - Annual Rental | $33,454 |
CHS Capital, LLC | $11,349 | Price Loss Coverage Program | $414,447 |
Kenneth P. Vagts | $11,223 | Conservation Reserve Program Payment - Annual Rental | $14,575 |
Alan McHale | $11,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,726 |
Dove Creek Company, LLC | $11,149 | Conservation Reserve Program Payment - Annual Rental | $11,149 |
Hulsether Century Farm, LLC | $11,127 | Conservation Reserve Program Payment - Annual Rental | $11,127 |
Patricia A. Andersen | $11,112 | Conservation Reserve Program Payment - Annual Rental | $11,112 |
Daniel J Jirele | $11,087 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,429 |
Kenneth T. Kingston | $11,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,825 |
LN&F Farms | $10,955 | Conservation Reserve Program Payment - Annual Rental | $13,490 |
Larry Coffing | $10,945 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,979 |
Alvin E. Bauer | $10,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,963 |
Terry L. Herman | $10,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,183 |
Raymond F. Hall | $10,800 | Dairy Margin Coverage Program | $86,881 |
CHS Capital, LLC | $10,779 | Price Loss Coverage Program | $414,447 |
Feldman Bros Farms | $10,744 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,496 |
Jerry August Lindlauf | $10,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,989 |
Girgen Farms, LLC | $10,570 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,537 |
Ryan McGillen | $10,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,563 |
Dean E. Beaulieu | $10,468 | Conservation Reserve Program Payment - Annual Rental | $32,559 |
Jeremy J. Groth | $10,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,390 |
James R. Malecha | $10,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,795 |
Paul L. Bauer | $10,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,630 |
River City Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $142,014 |
Sorg Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $134,905 |
Blake A. Otte | $10,255 | Dairy Margin Coverage Program | $155,549 |
Triple O Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $173,760 |
Michael D. Groth | $10,218 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,322 |
River City Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $142,014 |
Sorg Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $134,905 |
Blake A. Otte | $10,098 | Dairy Margin Coverage Program | $155,549 |
Triple O Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $173,760 |
River City Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $142,014 |
Sorg Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $134,905 |
Blake A. Otte | $10,059 | Dairy Margin Coverage Program | $155,549 |
Triple O Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $173,760 |
P&J Products Company | $10,050 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,339 |
Marvin Alfred Blada | $10,012 | Price Loss Coverage Program | $12,901 |
Steven Schwartz | $9,935 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,959 |
Rodney Kimmes | $9,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,934 |
Richard Betzold | $9,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,862 |
P&J Products Company | $9,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,339 |
Patrick K. Maher | $9,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,785 |
Matthew Klein | $9,714 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,714 |
Daniel J Jirele | $9,703 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,429 |
Trustee Farms, LLC | $9,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,660 |
Susan K. Jensen | $9,655 | Conservation Reserve Program Payment - Annual Rental | $9,655 |
Kenneth A. Zweber | $9,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,271 |
Brent Mohn | $9,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,122 |
E Leland Lindberg Trust Agreement | $9,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,631 |
Hope Scoles | $9,521 | Conservation Reserve Program Payment - Annual Rental | $13,056 |
Patricia Sieh | $9,503 | Conservation Reserve Program Payment - Annual Rental | $19,458 |
James R. Larson | $9,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,791 |
Beaver Creek Land Management, LLP | $9,476 | Conservation Reserve Program Payment - Annual Rental | $13,768 |
Larry Coffing | $9,456 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,979 |
Rosalie a Grazzini Living Trust | $9,419 | Conservation Reserve Program Payment - Annual Rental | $10,957 |
CHS Capital, LLC | $9,409 | Price Loss Coverage Program | $414,447 |
Schrader Grain Partnership | $9,401 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,225 |
Joel Gust | $9,379 | Conservation Reserve Program Payment - Annual Rental | $9,379 |
David L Seehusen Rev Trust | $9,377 | Conservation Reserve Program Payment - Annual Rental | $13,674 |
Brian Bauer | $9,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,216 |
Gerald F. Bauer | $9,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,216 |
Lova Family Farm | $9,351 | Conservation Reserve Program Payment - Annual Rental | $9,724 |
River City Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $142,014 |
Sorg Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $134,905 |
Raymond F. Hall | $9,273 | Dairy Margin Coverage Program | $86,881 |
Blake A. Otte | $9,273 | Dairy Margin Coverage Program | $155,549 |
Triple O Dairy, Inc. | $9,273 | Dairy Margin Coverage Program | $173,760 |
Mary A. Cleland | $9,260 | Conservation Reserve Program Payment - Annual Rental | $34,508 |
Raymond F. Hall | $9,216 | Dairy Margin Coverage Program | $86,881 |
Bonita Schweich - Schweich Revocable Living Trust | $9,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,170 |
Lawrence Schweich | $9,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,170 |
Kennedy's Irish Ridge Farms, LLP | $9,143 | Conservation Reserve Program Payment - Annual Rental | $16,917 |
James R. Malecha | $9,111 | Dairy Margin Coverage Program | $79,795 |
PBK Farms, LLC | $9,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,710 |
Edward S. Graff | $9,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,150 |
Robert J. Wesolowski | $9,003 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $131,037 |
Jack F. Loewen | $9,000 | Conservation Reserve Program Payment - Annual Rental | $9,000 |
Dale F. Malecha | $8,985 | Conservation Reserve Program Payment - Annual Rental | $14,327 |
Joseph Donald Neisius Trust | $8,966 | Conservation Reserve Program Payment - Annual Rental | $8,966 |
Donald J. Malecha | $8,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,260 |
Donald J. Schulte | $8,918 | Conservation Reserve Program Payment - Annual Rental | $14,465 |
Dean A. Johnston | $8,887 | Conservation Reserve Program Payment - Annual Rental | $11,736 |
Jilk General Partnership | $8,856 | Conservation Reserve Program Payment - Annual Rental | $8,856 |
R T K C Incorporated | $8,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,857 |
Caroline V. Taylor | $8,787 | Conservation Reserve Program Payment - Annual Rental | $10,785 |
Jerry August Lindlauf | $8,783 | Price Loss Coverage Program | $24,989 |
Randall Volkert | $8,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,784 |
Steven Schwartz | $8,734 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,959 |
Derek Laumbach | $8,680 | Conservation Reserve Program Payment - Annual Rental | $8,680 |
River City Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $142,014 |
Sorg Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $134,905 |
Blake A. Otte | $8,605 | Dairy Margin Coverage Program | $155,549 |
Triple O Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $173,760 |
Advantage Capital Management, Ltd. | $8,598 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $179,107 |
