Adobe Stock
Adobe Stock
In 2021, 630 farmers in cities within Dakota County received a total of $4.4 million in 854 farm subsidies, a 60.4% decrease compared to 2020, when the total was $11.1 million in 1,551 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
CHS Capital, LLC | $2,878,519 | $414,448 | -85.6% |
Pahl's Market, Inc. | $0 | $214,445 | -- |
Triple O Dairy, Inc. | $481,979 | $173,760 | -63.9% |
Blake A. Otte | $532,923 | $155,549 | -70.8% |
Robert J. Wesolowski | $108,990 | $131,037 | 20.2% |
Raymond F. Hall | $93,992 | $86,880 | -7.6% |
Thomas Otte | $368,482 | $82,320 | -77.7% |
D L Peterson Farms, Inc. | $11,315 | $66,704 | 489.5% |
Daniel J. Lee | $107,536 | $57,419 | -46.6% |
Charles W. Eginton | $71,009 | $56,862 | -19.9% |
Brian P. Murphy | $170,637 | $42,239 | -75.2% |
Steven Schwartz | $99,047 | $41,959 | -57.6% |
BNB Farms, LLC | $25,136 | $41,912 | 66.7% |
Lehmann Prairie Farm, LLC | $41,094 | $41,094 | 0% |
Pahl Farms - C/O Gary Pahl, Inc. | $268,933 | $35,595 | -86.8% |
Spring Creek Farm, LLP | $50,000 | $35,585 | -28.8% |
Richard W. Noble | $33,454 | $33,454 | 0% |
Dean E. Beaulieu | $22,045 | $32,559 | 47.7% |
Jennifer Moritz | $32,857 | $32,298 | -1.7% |
Thomas W. Fahey | $182,913 | $31,852 | -82.6% |
Groen Partners | $96,699 | $31,163 | -67.8% |
Janet F. Childers | $56,203 | $30,751 | -45.3% |
Clayton L. Thomas | $46,599 | $30,010 | -35.6% |
Genelle Forsberg | $87,458 | $26,956 | -69.2% |
Bradley F. Williams | $25,462 | $25,462 | 0% |
Kerry Williams | $25,462 | $25,462 | 0% |
Richard J. Hansen | $25,788 | $25,389 | -1.5% |
Jerry August Lindlauf | $42,147 | $24,989 | -40.7% |
Troy Nelson | $31,992 | $24,594 | -23.1% |
Danny Thompson | $56,906 | $24,541 | -56.9% |
Brent Mohn | $34,578 | $24,122 | -30.2% |
Full Circle Farms, LLC | $29,983 | $22,760 | -24.1% |
Lydia E. Kelly | $22,468 | $22,468 | 0% |
Paul Luitjens | $15,963 | $22,077 | 38.3% |
Andrew Endres | $36,966 | $22,053 | -40.3% |
Maureen Makens | $18,418 | $21,554 | 17% |
Ronald J Bach Revocable Trust Dated May 4 1970 | $21,324 | $21,324 | 0% |
Jerry R. Groskreutz | $18,666 | $20,422 | 9.4% |
Charles Rust | $20,237 | $20,237 | 0% |
Julie R. Larson | $55,435 | $19,328 | -65.1% |
Pankonins Ponderosa, LLC | $17,287 | $19,217 | 11.2% |
Jacquelyn J. Underhill | $18,890 | $18,890 | 0% |
Darrel T. Johnson | $18,452 | $18,452 | 0% |
Audrey Fox | $8,879 | $17,640 | 98.7% |
Kimberly T. Brunko | $19,267 | $17,307 | -10.2% |
Sciota Farms - C/O Dale Hallcock, LLC | $81,780 | $17,000 | -79.2% |
Kennedy's Irish Ridge Farms, LLP | $17,105 | $16,917 | -1.1% |
Robert Haase | $15,813 | $15,813 | 0% |
Joseph Steininger | $6,591 | $15,615 | 136.9% |
Kevin Bachmeier | $20,887 | $15,533 | -25.6% |
J Bar C, LLP | $14,826 | $14,826 | 0% |
E Leland Lindberg Trust Agreement | $19,576 | $14,631 | -25.3% |
Todd Steffenhagen | $14,566 | $14,566 | 0% |
Donald J. Schulte | $14,465 | $14,465 | 0% |
Matthew Thomas | $20,211 | $14,376 | -28.9% |
Wesley Verne Peterson | $23,425 | $14,282 | -39% |
G Dubbels Farm, LLC | $53,104 | $14,204 | -73.3% |
Regents of the University of Minnesota | $82,285 | $14,158 | -82.8% |
Beaver Creek Land Management, LLP | $13,768 | $13,768 | 0% |
Alan McHale | $30,769 | $13,726 | -55.4% |
Jerry A. Bright | $13,681 | $13,681 | 0% |
David L Seehusen Rev Trust | $24,928 | $13,674 | -45.1% |
LN&F Farms | $10,955 | $13,490 | 23.1% |
Jack Forsberg | $28,686 | $13,085 | -54.4% |
Hope Scoles | $13,056 | $13,056 | 0% |
Oscar Willander Heirs | $12,960 | $12,960 | 0% |
Norbert R. Kuhn | $55,564 | $12,918 | -76.8% |
Marvin Alfred Blada | $0 | $12,901 | -- |
Lauck Family Trust | $12,857 | $12,857 | 0% |
Bradley William Feldman | $158,064 | $12,767 | -91.9% |
Patricia Nelson | $12,752 | $12,752 | 0% |
FC Severson Farms, LLC | $12,532 | $12,532 | 0% |
Kenneth A. Zweber | $34,984 | $12,271 | -64.9% |
Henry Fox | $6,785 | $12,246 | 80.5% |
Ellen-Scott & Ellen Revocable Living Trustee J Thorson | $15,945 | $11,961 | -25% |
Charles N. Radman | $41,498 | $11,941 | -71.2% |
Bee Xiong | $0 | $11,879 | -- |
Maybelle B. Rogers | $0 | $11,772 | -- |
Brian M. Nicolai | $35,722 | $11,549 | -67.7% |
Daniel D. Kuhn | $35,764 | $11,517 | -67.8% |
Anthony a Vollbrecht Rvoc Living Trustee | $11,505 | $11,505 | 0% |
Alma Schadegg Properties, LLC | $8,450 | $11,496 | 36% |
Dove Creek Company, LLC | $0 | $11,149 | -- |
James W. Dahlen | $11,142 | $11,142 | 0% |
Hulsether Century Farm, LLC | $7,282 | $11,127 | 52.8% |
Clark T. Kerndt | $13,881 | $11,119 | -19.9% |
Patricia A. Andersen | $11,112 | $11,112 | 0% |
Rosalie a Grazzini Living Trust | $10,957 | $10,957 | 0% |
Eric E. Eilertson | $10,796 | $10,796 | 0% |
Meredith K Eilertson-Azeem | $10,790 | $10,790 | 0% |
Caroline V. Taylor | $11,226 | $10,785 | -3.9% |
F. And J. Anderson Irrevocable Farmland Agreement | $0 | $10,711 | -- |
Ryan McGillen | $40,381 | $10,563 | -73.8% |
Jeremy J. Groth | $35,317 | $10,390 | -70.6% |
Vernon E White Trustee No 1 | $0 | $9,921 | -- |
Sharon R. Novotny | $9,909 | $9,909 | 0% |
Richard Betzold | $47,925 | $9,862 | -79.4% |
James R. Larson | $38,139 | $9,791 | -74.3% |
Lova Family Farm | $9,724 | $9,724 | 0% |
Matthew Klein | $59,582 | $9,714 | -83.7% |
James F. Schultz | $21,699 | $9,687 | -55.4% |
Trustee Farms, LLC | $10,418 | $9,660 | -7.3% |
Susan K. Jensen | $9,655 | $9,655 | 0% |
Lorraine C. Rittmann | $0 | $9,428 | -- |
Joel Gust | $11,848 | $9,379 | -20.8% |
Bruce N. Mohn | $41,532 | $9,378 | -77.4% |
Ridgely Creek Farms, LLP | $9,312 | $9,312 | 0% |
John F. Whittle | $8,187 | $9,197 | 12.3% |
Bonita Schweich - Schweich Revocable Living Trust | $31,892 | $9,170 | -71.2% |
Lawrence Schweich | $31,892 | $9,170 | -71.2% |
Gregory M. Fox | $46,938 | $9,133 | -80.5% |
Jack F. Loewen | $9,000 | $9,000 | 0% |
Joseph Donald Neisius Trust | $8,966 | $8,966 | 0% |
George Reimers | $15,572 | $8,878 | -43% |
Mary E. Weigel | $8,581 | $8,789 | 2.4% |
Randall Volkert | $34,866 | $8,784 | -74.8% |
Jaeger V Holdings, LLP | $8,928 | $8,688 | -2.7% |
Danny Anderson | $8,689 | $8,683 | -0.1% |
Derek Laumbach | $8,680 | $8,680 | 0% |
Victor J. Johnson | $10,378 | $8,643 | -16.7% |
Janelle Rietz-Kamenar | $8,578 | $8,578 | 0% |
Nicholas M. Stein Jr. | $33,490 | $8,552 | -74.5% |
Cherik Farms, LLC | $8,500 | $8,500 | 0% |
Jon M Chiglo | $6,528 | $8,499 | 30.2% |
Michael J. Hogan | $8,493 | $8,493 | 0% |
Kevin W. Jones | $19,783 | $8,422 | -57.4% |
DST Farm, LLP | $34,356 | $8,407 | -75.5% |
Richard Wilson Farm Trust | $12,568 | $8,348 | -33.6% |
Marlin L Jerpseth | $8,223 | $8,223 | 0% |
Theresa Bachmeier | $9,712 | $8,189 | -15.7% |
Parchim Farms Partnership | $9,026 | $8,188 | -9.3% |
Jane Wong | $8,107 | $8,107 | 0% |
Delmar C. Nord | $3,090 | $8,046 | 160.4% |
Wayne C & Deanna G Qualley Living Trust-Deanna G Qualley | $806 | $7,971 | 889% |
Jeff Sauber | $36,556 | $7,957 | -78.2% |
Richard Beane | $0 | $7,757 | -- |
Ronald Bakken | $15,992 | $7,731 | -51.7% |
Dale Frandrup | $28,451 | $7,583 | -73.3% |
Johanna Stueckemann | $14,924 | $7,501 | -49.7% |
Saint Paul Heron Lake Gun Club | $3,783 | $7,496 | 98.1% |
Douglas J. Wille | $30,117 | $7,492 | -75.1% |
Todd L. Hall | $7,286 | $7,240 | -0.6% |
John E. Sauber | $23,821 | $7,130 | -70.1% |
Paul Brown | $7,116 | $7,114 | -0% |
Lewis H. Scherff | $25,092 | $7,005 | -72.1% |
Caryl R Crozier Revocable Trust | $5,835 | $6,977 | 19.6% |
Sandra J. Krebsbach | $4,112 | $6,955 | 69.1% |
Duane D. Boyle | $3,524 | $6,880 | 95.2% |
Brian A. Bischof | $6,879 | $6,879 | 0% |
Glen Haefs | $17,508 | $6,832 | -61% |
E B Mcmenomy Trust Agreement | $6,713 | $6,725 | 0.2% |
Gary L. Meyer | $6,664 | $6,664 | 0% |
Janet Ewing | $14,762 | $6,651 | -54.9% |
Dame Lp | $6,620 | $6,620 | 0% |
James R. Trinkle | $0 | $6,619 | -- |
Leroy A. Bratland | $6,608 | $6,608 | 0% |
Gerald H. Swedin | $7,797 | $6,603 | -15.3% |
Steve Libsack | $9,563 | $6,549 | -31.5% |
Bartells Family Account | $5,642 | $6,291 | 11.5% |
John R. Storlie | $24,465 | $6,213 | -74.6% |
Steve Anderson | $5,324 | $6,177 | 16% |
David Clyde Collins | $6,123 | $6,123 | 0% |
William Willander | $6,001 | $6,001 | 0% |
Deborah J. Clemen | $5,980 | $5,980 | 0% |
Paul Clemen | $5,980 | $5,980 | 0% |
Mary Jo Serbus | $4,386 | $5,894 | 34.4% |
Dennis F. Minske | $4,750 | $5,815 | 22.4% |
Karen - Karen S Seehusen Trust Seehusen | $12,553 | $5,728 | -54.4% |
Robert H. Elfering | $6,032 | $5,668 | -6% |
D & T Enterprises of MN, Inc. | $27,361 | $5,659 | -79.3% |
Gerald L. Sjogren | $28,644 | $5,409 | -81.1% |
James Kermes | $5,394 | $5,394 | 0% |
JCB Farms Limited Partnership | $3,007 | $5,380 | 78.9% |
Nancy Just | $7,074 | $5,335 | -24.6% |
Jon Cochrane | $4,451 | $5,302 | 19.1% |
Harley & Nellie Carson Rev Liv Trust | $4,945 | $5,232 | 5.8% |
Charles C. Niebur | $19,883 | $5,140 | -74.1% |
Paul E. Szurek | $5,090 | $5,090 | 0% |
Dennis Kuhn | $18,541 | $5,084 | -72.6% |
Ross T Balzart | $5,019 | $5,019 | 0% |
Rodney W. Shearer | $23,171 | $4,997 | -78.4% |
David D. Walgenbach | $5,442 | $4,959 | -8.9% |
David J Bigler Living Trust | $4,954 | $4,954 | 0% |
Picka Family Farm Trust | $4,935 | $4,935 | 0% |
John F. Kelly | $4,597 | $4,925 | 7.1% |
Prairie Farms, LLP | $9,198 | $4,875 | -47% |
Joan Powell | $0 | $4,859 | -- |
Mike G. Streiff Jr. | $14,223 | $4,758 | -66.5% |
Mike G. Streiff Sr. | $14,224 | $4,758 | -66.5% |
Angie Elfstrom | $2,771 | $4,738 | 71% |
Pearl E. Soderholm | $4,588 | $4,731 | 3.1% |
Dorothy Ann Stinson | $6,009 | $4,727 | -21.3% |
Michael J. Barrett | $22,639 | $4,667 | -79.4% |
C D White Farms, LLC | $4,930 | $4,663 | -5.4% |
Howard E. Otte | $13,713 | $4,656 | -66% |
Paul W. Gergen Jr. | $14,502 | $4,590 | -68.3% |
Zane H. Petersen | $403 | $4,582 | 1,037% |
Diane Lomker | $4,554 | $4,554 | 0% |
Amber Fields, LLP | $3,231 | $4,541 | 40.5% |
Midwest Mushrooms, LLC | $0 | $4,539 | -- |
Ryan George Holler Living Trust | $4,513 | $4,513 | 0% |
Jean Vegdahl Estate | $0 | $4,504 | -- |
Steven Todd Fridgen | $4,024 | $4,480 | 11.3% |
Whitetail Management Properties, LLC | $930 | $4,450 | 378.5% |
Karen Kline | $4,449 | $4,449 | 0% |
Phyllis Johnson Estate Trust | $1,301 | $4,400 | 238.2% |
Matthew King | $4,979 | $4,392 | -11.8% |
Travis R. Hall | $4,795 | $4,391 | -8.4% |
Jerome Harrington Fam Irrev Trust | $4,387 | $4,387 | 0% |
Chad M. Hall | $4,703 | $4,385 | -6.8% |
Betty Evenson IRRV Real Estate Trust | $0 | $4,360 | -- |
Rosemary E. Wilson | $4,349 | $4,349 | 0% |
Randy D. Helget | $25,609 | $4,341 | -83% |
Michael Neely | $4,341 | $4,341 | 0% |
Darlene M. Slater | $6,371 | $4,152 | -34.8% |
Janelle Waslaski | $4,147 | $4,147 | 0% |
Daniel R. Adelmann | $9,392 | $4,142 | -55.9% |
Dale Johnson | $4,137 | $4,137 | 0% |
Jeff Werner | $26,630 | $4,101 | -84.6% |
Herman Farms | $3,372 | $4,060 | 20.4% |
Dale Warholm | $0 | $4,044 | -- |
Darleane Ogorek | $3,822 | $4,036 | 5.6% |
Glenn Klotz | $3,398 | $4,016 | 18.2% |
William C. Ratzlaff | $3,399 | $4,016 | 18.2% |
Karen Lynn Engler | $8,212 | $4,002 | -51.3% |
Chad Gusaas | $3,989 | $3,989 | 0% |
Allan Windom | $3,925 | $3,925 | 0% |
Mary T. Frandrup | $3,670 | $3,885 | 5.9% |
Kauller, LLP | $5,360 | $3,865 | -27.9% |
Alan J. Davis | $16,378 | $3,851 | -76.5% |
John C Nutt Sif Trust | $3,843 | $3,843 | 0% |
Geraldine Cronin | $3,393 | $3,791 | 11.7% |
Pam Srur | $2,612 | $3,746 | 43.4% |
Gelderman Brothers, LLC | $3,662 | $3,662 | 0% |
Dr. Lawrence Clark | $1,691 | $3,627 | 114.5% |
Richard Duckstad | $3,581 | $3,581 | 0% |
Catherine Bailey | $4,378 | $3,559 | -18.7% |
Daniel H. Petersen | $11,765 | $3,538 | -69.9% |
Vegdahl Family Real Estate Trust | $3,484 | $3,484 | 0% |
Martha L Griesbach Living Trust | $9,372 | $3,437 | -63.3% |
Patrick Smith Jr. | $3,413 | $3,413 | 0% |
Troy D. Callanan | $3,000 | $3,402 | 13.4% |
Dean Taylor | $22,080 | $3,392 | -84.6% |
Jaeger Family Farms, LLC | $3,324 | $3,324 | 0% |
Dale S. Dohrmann | $12,954 | $3,319 | -74.4% |
Rother Enterprises, LLC | $10,567 | $3,306 | -68.7% |
Wesley Will | $3,279 | $3,279 | 0% |
Joseph J. Marthaler | $25,570 | $3,273 | -87.2% |
Reuben Kolsrud Revocable Trust | $3,270 | $3,272 | 0.1% |
Guy A. Nelson | $0 | $3,256 | -- |
Thomas D. Hintz | $3,229 | $3,229 | 0% |
Brett Larson | $3,224 | $3,222 | -0.1% |
William D. Dodd | $12,959 | $3,208 | -75.2% |
Jean Vegdahl Revocable Trust Dated December 8 2003 | $0 | $3,196 | -- |
Shirley A. Pelant | $3,171 | $3,165 | -0.2% |
Roderick L. Guetter | $3,156 | $3,156 | 0% |
Lynda L. Stone | $6,330 | $3,152 | -50.2% |
Vincent J. Mako | $3,149 | $3,149 | 0% |
Michael Otremba | $3,092 | $3,092 | 0% |
Steve A. Neisen | $3,702 | $3,058 | -17.4% |
Melvin E. Lehmann | $1,010 | $3,026 | 199.6% |
Mark Augustin | $0 | $2,968 | -- |
Kieth J. Eilertson | $2,943 | $2,943 | 0% |
Craig L. Franzmeier | $12,870 | $2,924 | -77.3% |
Norma Seivert | $8,685 | $2,922 | -66.4% |
Michele A. Shea | $2,920 | $2,920 | 0% |
Suevonne Negaard | $2,904 | $2,904 | 0% |
Beulah's Land of Northwest Iowa, Inc. | $0 | $2,891 | -- |
Corinne Ann Engstrom | $0 | $2,882 | -- |
Larry E. Eilers | $2,854 | $2,854 | 0% |
Dianne E. Arnold | $3,658 | $2,854 | -22% |
John Check | $2,829 | $2,829 | 0% |
Deborah L. Jones | $11,665 | $2,807 | -75.9% |
Jimmy Pichner | $5,599 | $2,802 | -50% |
Rodney Carlson | $2,792 | $2,792 | 0% |
Utter Family Irrevocable Trust | $2,783 | $2,783 | 0% |
Michael James Tersteeg | $2,750 | $2,750 | 0% |
Kenneth Pagel | $7,875 | $2,693 | -65.8% |
Rebecca J. Froeber | $2,621 | $2,679 | 2.2% |
Ruby I. Larson | $6,167 | $2,655 | -56.9% |
Charlotte Selland | $3,756 | $2,648 | -29.5% |
Janet Coulter | $2,635 | $2,635 | 0% |
Donald N Marzahn Family Trust | $6,684 | $2,588 | -61.3% |
Edwin L Hohneke | $3,427 | $2,538 | -25.9% |
Hillmer Family Trust | $0 | $2,524 | -- |
Karen K Kausak | $2,514 | $2,514 | 0% |
Thomas Niemiec | $2,629 | $2,509 | -4.6% |
James R. Jelinski | $1,730 | $2,485 | 43.6% |
F Robert Swanhorst | $4,102 | $2,477 | -39.6% |
Doyle Busby | $0 | $2,471 | -- |
Andrew Morgan Combs | $2,465 | $2,465 | 0% |
Bradley B Rassatt | $2,460 | $2,460 | 0% |
Cody Martin Larvick | $3,283 | $2,459 | -25.1% |
Ronald Jessen | $2,454 | $2,454 | 0% |
Warren W. Lacina | $0 | $2,451 | -- |
Kellie Helgerson | $0 | $2,446 | -- |
Leslie J. Helgerson | $3,262 | $2,446 | -25% |
Bonnie Sue Haukom | $2,411 | $2,411 | 0% |
Gregory Vashro | $2,384 | $2,384 | 0% |
Gary D. Ruhter | $11,765 | $2,368 | -79.9% |
Mary Lou Weatherly | $0 | $2,363 | -- |
Steven A. Skaar | $2,245 | $2,351 | 4.7% |
Joseph Henry | $6,416 | $2,321 | -63.8% |
Nancy Reimers | $9,013 | $2,319 | -74.3% |
Cheryl S. Perry | $2,312 | $2,312 | 0% |
Kristin J. Hott | $5,441 | $2,306 | -57.6% |
Curtis Almberg | $2,294 | $2,294 | 0% |
Shirleen A. McDonnell | $2,282 | $2,282 | 0% |
Peggy J. Downey | $2,275 | $2,275 | 0% |
6H Farm, LLC | $3,744 | $2,260 | -39.6% |
Kathleen Benedict | $2,245 | $2,245 | 0% |
Cotter Farms, LLP | $2,240 | $2,240 | 0% |
Kleronomia Farms, LLC | $2,224 | $2,224 | 0% |
Lynn Krejci | $2,212 | $2,212 | 0% |
Tamara Jean Klint | $1,888 | $2,191 | 16% |
John E. Eckdahl | $6,676 | $2,187 | -67.2% |
Paul L. Braaten | $2,198 | $2,187 | -0.5% |
Neil Gronau | $2,186 | $2,186 | 0% |
Gergen Simmentals, LLC | $0 | $2,160 | -- |
Jason E. Harstad | $2,154 | $2,154 | 0% |
Lucille Leckey Farm Trust | $4,317 | $2,145 | -50.3% |
Bradley D Froyum | $4,037 | $2,144 | -46.9% |
Kathryn R. Sabel | $2,140 | $2,140 | 0% |
Leann Berte | $3,262 | $2,138 | -34.5% |
Patricia M. Locken | $0 | $2,135 | -- |
Timothy Locken | $0 | $2,135 | -- |
Jay B. Baumgard | $2,126 | $2,126 | 0% |
Daniel Snyder | $2,112 | $2,112 | 0% |
Larry Stein | $8,490 | $2,112 | -75.1% |
Jean Kutz | $2,148 | $2,066 | -3.8% |
Lucas S. Larson | $0 | $2,027 | -- |
Peter W. Jenkins | $2,700 | $2,025 | -25% |
James B. Kluver | $99,733 | $1,998 | -98% |
Richard Kutz | $1,993 | $1,993 | 0% |
Marylynn Tonderum Rev Trust | $7,610 | $1,976 | -74% |
Susan Erickson | $1,965 | $1,965 | 0% |
Marie Anne Lane | $1,459 | $1,959 | 34.3% |
Lambert Land, LLC | $1,496 | $1,942 | 29.8% |
The Testamentary Trust of Wallace W Leckey U/D/T S | $0 | $1,929 | -- |
English Trust, Catherine | $1,924 | $1,924 | 0% |
Janice Pechacek | $1,919 | $1,919 | 0% |
Karen E. Smith | $8,648 | $1,914 | -77.9% |
Elizabeth K Waters | $1,895 | $1,895 | 0% |
Michael J. Duffy | $6,863 | $1,892 | -72.4% |
Ruth A. Holland | $0 | $1,881 | -- |
Bruce L. Bailey | $1,866 | $1,866 | 0% |
Daniel D Maatz | $1,830 | $1,830 | 0% |
Reimer Family Trust | $1,812 | $1,812 | 0% |
Judy Monson | $0 | $1,788 | -- |
Steve Muenchow | $3,080 | $1,772 | -42.5% |
David A. Fischer | $571 | $1,770 | 210% |
Adam G. Schmidt | $8,242 | $1,737 | -78.9% |
Anna Zwirn | $1,707 | $1,707 | 0% |
John J Hoch and Susan M Herzberg Living Trust | $0 | $1,686 | -- |
Edward J. Barrett | $7,474 | $1,685 | -77.5% |
Jason M. Gergen | $875 | $1,667 | 90.5% |
Thomas Paul Gergen | $875 | $1,667 | 90.5% |
James Alex Lake | $1,654 | $1,654 | 0% |
James Briant | $4,916 | $1,647 | -66.5% |
Greg Fluegel | $997 | $1,637 | 64.2% |
Thomas Rice | $1,621 | $1,621 | 0% |
Roxann M. Rutt | $8,150 | $1,616 | -80.2% |
Constance Ann Vihovde Lifetime Trust | $1,602 | $1,602 | 0% |
Sandra May Keller Lifetime Trust | $1,602 | $1,602 | 0% |
David P. Smith | $3,279 | $1,589 | -51.5% |
Nathan C. Olson | $6,385 | $1,572 | -75.4% |
Jarr Farms, Inc. | $0 | $1,554 | -- |
John H. Petersen | $2,681 | $1,542 | -42.5% |
AL Kloppen | $1,530 | $1,530 | 0% |
Joe H. Hiltner | $6,889 | $1,524 | -77.9% |
Larry Kouba | $1,521 | $1,521 | 0% |
Russell Devos | $9,878 | $1,517 | -84.6% |
Shari L. Lindemann | $599 | $1,504 | 151.1% |
Matthew J. Peltz | $6,353 | $1,492 | -76.5% |
John O. Larson | $1,457 | $1,457 | 0% |
James Trocke | $1,274 | $1,442 | 13.2% |
Bryce J. Fox | $3,601 | $1,434 | -60.2% |
Kevin Erickson | $1,597 | $1,433 | -10.3% |
Sara K. Bowe | $5,808 | $1,412 | -75.7% |
Thomas D. Briese | $1,387 | $1,387 | 0% |
Irene Bochman | $1,383 | $1,383 | 0% |
Kelli S. Erickson | $0 | $1,372 | -- |
Randall W. Bjorklund | $1,372 | $1,372 | 0% |
Kilene Family Farm, LLP | $9,227 | $1,370 | -85.2% |
Guy Nelson | $0 | $1,368 | -- |
Luke R. Dubbels | $1,924 | $1,363 | -29.2% |
Charles H. Rose | $1,151 | $1,354 | 17.6% |
Steven G. Grebin | $1,343 | $1,343 | 0% |
Schrader Family Trust | $1,324 | $1,324 | 0% |
Albert P. Zweber | $3,043 | $1,321 | -56.6% |
Darren P Lake | $8,022 | $1,317 | -83.6% |
Mitchell Burfeind | $1,315 | $1,315 | 0% |
David Finnila | $5,181 | $1,306 | -74.8% |
Garlan Dubbels | $1,302 | $1,302 | 0% |
Patrick R. Montag | $992 | $1,299 | 30.9% |
Tkasn Properties, LLC | $1,287 | $1,287 | 0% |
Todd G. Estrem | $3,678 | $1,278 | -65.3% |
Karen Gordon | $1,272 | $1,272 | 0% |
FTF Partnership | $0 | $1,254 | -- |
Jon L. Ulrich | $1,612 | $1,248 | -22.6% |
Nancy A. Schumacher | $1,247 | $1,247 | 0% |
Martha Jane Magnuson | $2,105 | $1,241 | -41% |
Kelly Michelle O'Connell | $1,238 | $1,238 | 0% |
Olsen Homeplace, LLC | $1,233 | $1,233 | 0% |
Adeline M. Foley | $9,654 | $1,231 | -87.2% |
Windschill Farm | $1,026 | $1,227 | 19.6% |
Scott K. Podratz | $1,196 | $1,196 | 0% |
Theodore H. Faul | $2,473 | $1,185 | -52.1% |
Alan D. Neiner | $4,223 | $1,183 | -72% |
Ardell Graner | $1,181 | $1,181 | 0% |
Albert Zavala | $1,170 | $1,170 | 0% |
Kenneth W. Reed | $950 | $1,166 | 22.7% |
Marlys-Marlys M Johnson Revocable Trust M Johnson | $0 | $1,165 | -- |
Connie J. Buerkle | $0 | $1,154 | -- |
Fuller Income Only Trust | $4,070 | $1,146 | -71.8% |
Brenda Skare | $1,113 | $1,113 | 0% |
Robert Mark Young | $1,311 | $1,101 | -16% |
Robert J. Siefer | $0 | $1,096 | -- |
Lesley L. Neary | $2,020 | $1,093 | -45.9% |
Sherry Tapper | $920 | $1,088 | 18.3% |
Bradley J. Golberg | $1,066 | $1,066 | 0% |
Jerilyn R. Birnie | $2,455 | $1,061 | -56.8% |
Marlys A. Weikum | $1,044 | $1,044 | 0% |
Laurie a Church | $0 | $1,042 | -- |
Cheryl Dauphin | $1,748 | $1,030 | -41.1% |
Edward A. Dauphin | $1,748 | $1,030 | -41.1% |
Leon Gerald Schwanke | $0 | $1,030 | -- |
Terry Bahn | $0 | $1,027 | -- |
K & S Malecha Investments, LLP | $1,874 | $1,019 | -45.6% |
Georgos, Inc. | $4,663 | $1,019 | -78.1% |
Lazy J 3 Ranch, LLC | $2,289 | $1,008 | -56% |
Kirt Garrison | $1,038 | $992 | -4.4% |
Timothy Clarence Rice | $978 | $978 | 0% |
Holly Brown | $960 | $960 | 0% |
Thomas J Beskar | $0 | $954 | -- |
Ivonne A. Lee | $0 | $951 | -- |
Carol R Lauren-Schmidt | $2,377 | $951 | -60% |
Kenneth R Bunkofske | $3,400 | $932 | -72.6% |
Matthew West | $917 | $917 | 0% |
Gail Evenson | $912 | $912 | 0% |
Maren Rebecca Sansgaard | $816 | $899 | 10.2% |
Maren Rebecca Sansgaard | $816 | $899 | 10.2% |
Jeff Sansgaard | $816 | $898 | 10% |
Jill Copp | $897 | $897 | 0% |
Bernard E Goblish | $1,740 | $870 | -50% |
Pamela K. Muehring | $609 | $869 | 42.7% |
Gilbertson Family Revocable Trust Uta Dated 10-28-2010 | $0 | $864 | -- |
Ronald Earl Gottschalk | $1,754 | $861 | -50.9% |
Terrance Ische | $851 | $851 | 0% |
Lorie Schindler | $834 | $834 | 0% |
Kenneth Weisenburger | $832 | $832 | 0% |
Richard Costain | $813 | $825 | 1.5% |
Lowanda B Kail | $4,117 | $808 | -80.4% |
Michael Demars | $2,846 | $806 | -71.7% |
Peggy Warner | $803 | $803 | 0% |
Sarah Jean Kuker Wente | $169 | $802 | 374.6% |
Rodney R. Bullis Family Trust | $798 | $798 | 0% |
Russell D. Howland Jr. | $3,284 | $790 | -75.9% |
Debra T. Burkhardt | $0 | $786 | -- |
Joseph H. Gill | $933 | $786 | -15.8% |
Mary a Williams - Thomas J Williams & Mary Ann Wil | $0 | $785 | -- |
