This was an 85-percent spending decrease from the previous week for the committee.
Here are the committee's expenditures during the week.
| Expenditure Type | Date | Amount |
|---|---|---|
| Contribution | 07/16/2020 | $1,000 |
| Contribution | 07/16/2020 | $1,000 |
| Contribution | 07/16/2020 | $1,000 |
| Contribution | 07/16/2020 | $1,000 |
| Contribution | 07/16/2020 | $1,000 |
| Contribution | 07/16/2020 | $1,000 |
| Contribution | 07/16/2020 | $1,000 |
| Contribution | 07/16/2020 | $1,000 |
| Contribution | 07/16/2020 | $1,000 |
| Contribution | 07/16/2020 | $1,000 |
| Contribution | 07/16/2020 | $500 |
| Contribution | 07/16/2020 | $500 |
| Contribution | 07/16/2020 | $500 |
| Contribution | 07/16/2020 | $500 |
| Contribution | 07/16/2020 | $500 |
| Contribution | 07/16/2020 | $400 |

Alerts Sign-up