In 2021, there were 498 homes sold, with a median home sale price of $321,950 in Farmington.
Top 100 home sales in Farmington for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Michelle and Caitlin Pohlen | 20658 Dyers Pass | $585,000 |
| Brandon and Jamie Mitchell | 19851 Denali Way | $567,500 |
| Jonathan and Kelly Galarneau | 20012 English Ave. | $554,804 |
| Aaron M. and Laurie C. Zimmer | 20692 Dyers Pass | $550,000 |
| Justin T. and Valerie J. Boelter | 19800 Dover Drive | $540,000 |
| Joshua Colbert | 20633 Dyers Pass | $530,000 |
| Chris and Ann Yule | 19715 Embers Ave. | $530,000 |
| Keaton and Natalie Smith | 19630 Emerson Court | $530,000 |
| Daniel L. Hertog | 19906 Everhill Ave. | $527,500 |
| Bo and April Jones | 19957 Dover Drive | $525,000 |
| Joshua and Dakota Kratz | 19907 Dover Court | $520,000 |
| Jessica and Nicholas Jaskowiak | 20684 E. Oaks Drive | $515,000 |
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | 20678 E. Oaks Drive | $512,768 |
| Christopher J. and Lacy L. Jabas | 18398 Duluth St. | $507,000 |
| Ulysses and Lilly Marquez | 20694 Frost Court | $505,900 |
| Habteyesus Erdillo | 19845 Deerbrooke Path | $500,000 |
| Jeremy A. and Amanda R. Sullivan | 18030 Duncan Court | $500,000 |
| Crescenciano Rodriguez and Karla Ortiz-Lopez | 5354 189th St. | $499,900 |
| Christopher and Jaime McFeters | 19866 Deerbrooke Path | $494,000 |
| Lawrence Daniel Munoz | 18929 English Ave. | $492,000 |
| Todd Smith | 20640 Dyers Pass | $489,000 |
| Sterling True and Kellie Nelson | 18377 Dunbury Circle | $485,100 |
| Bryan Scott Slattery and Marye Allison MacFarland | 5982 200th St. | $485,000 |
| Nicholas C. Winger | 4785 198th St. | $485,000 |
| Kayla Lynn Tuthill and Joel Tyler Neumann | 19912 Dover Drive | $485,000 |
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | 4775 190th St. | $481,200 |
| Jonathan Lee and Jamie Lee Cook | 18973 Embry Ave. | $480,000 |
| Joshua O. Isaboke | 20465 Akin Circle | $477,000 |
| Mikhail Vladimir and Olga Sagalovsky | 19735 Excel Court | $475,000 |
| Zach and Addie Evans Engelke | 19620 Embers Ave. | $475,000 |
| Heather M. and Michael K. Brew | 19895 Dover Drive | $475,000 |
| A. Delaware Statutory Opendoor Property Trust I. (trust) | 19895 Dover Drive | $470,500 |
| Matthew Beckius | 19691 Akin Road | $468,500 |
| Stephen and Grace Lintner | 4702 189th St. | $464,900 |
| Julius T. ELAN and Ngum A. Ngwa | 18795 Essence Trail | $461,789 |
| Neil K. and Vineeta D. Ramdhan | 19763 Exchange Trail | $460,000 |
| April A. and Lucas M. Christenson | 18552 Duluth St. | $460,000 |
| Kala and Dylan Jelen | 18319 Dunbury Circle | $460,000 |
| Kenneth M. Howell Jr. and Jessica I. Venegas | 18185 Dunbury Ave. | $460,000 |
| Ryan and Darcy Leik | 19290 Dunbury Ave. | $459,900 |
| William Robert and Erin Palo and Shelley Swartzel | 19644 Evergreen Trail | $455,000 |
| Scott and Lindsey Berry | 19843 Devrie Path | $455,000 |
| Rachael and Mark Morgan | 5964 200th St. | $452,000 |
| Kelly and David A. Zuleger | 904 Seventh St. | $451,750 |
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | 20465 Akin Circle | $451,300 |
| Michael C. Allen and Rosario T Schaack | 19068 Embers Ave. | $450,000 |
| Brian and Rachael Kindrat | 5293 198th St. | $450,000 |
| Hormoz Abe and Faria Malekoshoarai | 18985 Embry Ave. | $449,900 |
| Josephine and Dennis Sseruwooza | 19668 Estes Path | $445,000 |
| Naomi D. and Chris M. Sawatzky | 18728 Euclid Path | $445,000 |
| John A. and Joyce A. Lingle | 19840 Dawson Lane | $445,000 |
| Pankaj and Kelly Gandhi | 19680 Excel Court | $440,555 |
| Austin Pauly | 19575 Ewing St. | $440,000 |
| Jacob Lee and Elizabeth Koivisto | 19380 Eureka Ave. | $440,000 |
| Heidi Iverson | 20497 Akin Circle | $440,000 |
| A Delaware LLC Opendoor Property J LLC | 18887 Exclusive Path | $439,700 |
| Spencer L Wander and Katherine M. Whitworth | 20034 Erickson Path | $439,500 |
| Colby Joseph Salonek and Taylor Mary Czaplewski | 22421 Calico Court | $437,000 |
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | 18643 Explorer Way | $436,600 |
| Dennis Mejia Lainez and Gloria M Mejia | 4590 196th St. | $436,577 |
| Cody and Hannah Cossette | 4512 198th St. | $435,000 |
| Matthew M. Barnard | 5381 188th St. | $435,000 |
| Nicole L. Leonard and Matthew F. Kier | 4851 192nd St. | $431,500 |
| Shawn Douglas and Marissa Ann Lee Rudd | 19640 Everest Path | $431,000 |
| Michael and Ashley Quandt | 19842 Executive Path | $430,000 |
| David Lecrone III and Charlene Lecrone | 3137 224th St. | $430,000 |
| Jason and Sarah Miller | 4830 187th Court | $430,000 |
| Michele M. and Michael D. Vinovich | 19859 Dawson Lane | $430,000 |
| A. Delaware Statutory Opendoor Property Trust I. (trust) | 18397 Everest Path | $428,900 |
| Jeffery C. and Megan E. Sundquist | 19447 Ellington Trail | $428,000 |
| Nicholas Donahue and Caitlin Elizabeth Durand | 19780 Everhill Ave. | $425,000 |
| Joshua Frederic and Kristina MacDonald Knutson | 19941 Evensong Ave. | $425,000 |
| Trent and Bethany Joy Sherman | 20935 Carver St. | $425,000 |
| Lauren R. and Joshua T. Hawkins | 20059 English Ave. | $425,000 |
| Joseph and Brittany Rowan | 19706 Everhill Ave. | $420,000 |
| Courtney Elizabeth and Samuel Olukiran | 19812 Executive Path | $420,000 |
| Anthony John and Larissa Ellen Cook | 18744 Euclid Path | $420,000 |
| Brian S Williams | 19800 Dawson Lane | $420,000 |
| Deanna Fjerstad | 19849 Dawson Lane | $420,000 |
| Kevin and Kathleen Schultz | 4347 207th St. | $417,000 |
| Ashley A. Helget and Richard W. O'Connor | 20703 Akin Road | $415,000 |
| Carl F. and Diane L. Orth | 5991 193rd St. | $414,200 |
| Michael Truax | 4372 206th St. | $414,000 |
| Danielle Leininger-Scott | 4839 192nd St. | $411,000 |
| Mark A. and Lisa M. Werbowski | 18907 English Ave. | $410,000 |
| Andrew Benjamin | 18928 Euclid Path | $410,000 |
| Jessica Westphal and Scott Westphal Jr. | 18419 Everton Circle | $410,000 |
| Ryan and Jordan Filipek | 18802 Easton Court | $410,000 |
| Christopher G. Westfall | 5530 Euclid Way | $409,900 |
| Nicholas M. and Kate J. Riley | 18896 Dunbury Ave. | $408,000 |
| Michael and Alexandra Bassi | 4843 187th St. | $406,000 |
| Andrew J. Mattson and Emily Geertsema | 20973 Catalina Way | $405,000 |
| Timothy and Melissa Howe | 19369 Elkridge Trail | $402,500 |
| Michael Polanski | 18887 Dupont Way | $402,500 |
| Toya A. Cunningham-Creed | 19201 Evening Star Way | $402,500 |
| Bradley T. and Deeann L. Benson | 4838 187th Court | $401,000 |
| Melinda Marie Swanda and Joshua Adam Sipe | 19515 Ewing St. | $400,000 |
| Sean J. Edmeier and Kristin A. Schwecke | 5913 189th St. | $400,000 |
| Homes By Witt LLC (doing business as c4d crew) | 18870 Embry Ave. | $400,000 |
| Raul Sanchez Sanchez and Mariela Rocio Gargallo -Pliego | 18870 Embry Ave. | $400,000 |

Alerts Sign-up